List of Cooperative Universities (Totally 69 )
| Country / Region | No. | University |
| Vietnam | 1 | Natioanal Economics University |
| 2 | University of Social Sciences and Humanities | |
| 3 | Hanoi University | |
| 4 | Hai Phong University | |
| 5 | University of Foreign Language Studies - The University of Da Nang | |
| 6 | University of Social Sciences and Humanities, Vietnam National University, Ho Chi Minh City, Vietnam | |
| 7 | Thu Dau Mot University | |
| Thailand |
1 | Phetchaburi Rajabhat University |
| 2 | Maejo University | |
| 3 | Huachiew Chalermprakiet University | |
| 4 | Dhurakij Pundit University | |
| 5 | North Bangkok University | |
| 6 | Bangkokthonburi University | |
| 7 | BanSomdejchaopraya Rajabhat University | |
| 8 | Namphone Technical College | |
| 9 | Banphai world class standard school | |
| 10 | Rattana Bundit University | |
| 11 | Burirum Agriculture Vocational Technical College | |
| 12 | Nondindang College of Technology and Management | |
| 13 | Nangrong Industrial and Community Education College | |
| 14 | Nong Song Hong College of Technology and Management | |
| 15 | Khemmarat Industrial and Community | |
| 16 | Wapipathum Technical College | |
| 17 | Sikhoraphum Industrial and Community College | |
| 18 | Banphue Industrial and Community Education college | |
| 19 | Burirum College of Agriculture and Technology | |
| 20 | Chumphae Industrial and community education college | |
| 21 | Khonkaen Polytechnic College | |
| 22 | Thatum Industrial and Community Education College | |
| 23 | Satuk Industrial and Community Education college | |
| 24 | Dansai Industrial and Community Education College | |
| 25 | Kasetwisai Industrial and community education college | |
| 26 | Suanboonyopatham Lamphun School, Majeo University | |
| 27 | Chak kham khanathon Lamphun School, Majeo University | |
| 28 | Sanpatongwittayakom School, Majeo University | |
| 29 | Kamphaeng Phet Rajabhat University | |
| 30 | SuanDusit Rajabhat University (Hua-Hin Campus) | |
| 31 | Nakhon Si Thammarat Rajabhat University | |
| 32 | North-Chiang Mai University | |
| 33 | Merlin Middle School, Maejo University | |
| 34 | University of Tanya Buli, Thailand | |
| 35 | Suvarnabhumi Langauges School | |
| 36 | Songkhla Rajabhat University | |
| 37 | Yala Rajabhat University | |
| Cambodia | 1 | Royal University of Phnom Penh |
| 2 | University of Cambodia | |
| 3 | BELTEI International University | |
| Laos | 1 | National University of Laos |
| Myanmar | 1 | Yangon University of Foreign Languages |
| Indonesia | 1 | Satya Wacana Christian University |
| 2 | Surya University | |
| 3 | BINUS University | |
| 4 | Univeristy Ahmad Dahlan | |
| Canada | 1 | King’s University |
| 2 | Study-in-Canada Education Center | |
| 3 | Study Abroad Canada | |
| USA | 1 | Wright State University |
| 2 | Campbellsville University | |
| Singapore | 1 | East Asia Institute of Management |
| 2 | KLC International Institute | |
| France | 1 | University Jean Monnet Saint-Etienne |
| UK | 1 | Teesside University |
| Spain | 1 | Universitat Autònoma de Barcelona |
| 2 | Universidad Zaragoza | |
| Malaysia | 1 | Universiti Utara Malaysia |
| 2 | University of Malaya | |
| 3 | University Malaysia Sabah | |
| 4 | BERJAYA University College of Hospitality | |
| Japan | 1 | Asia International Language Center |
(Updated October 4th, 2018)